The National Intangible
Capital Index (NICI)™
Real-time tracking of Canada's private innovation economy.*Sample data for pilot demonstration.
Rank | Company | Region | Sector | Stage | Status | ARR | Growth | Talent | Lev. | Trans. Val | IP Value | Total Val | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CO Cohere | ON | Generative AI | Series C | VERIFIED | $50M | +400% | 99/100 | 18.5x | $7.5B | $5.8B | $7.5B | 98 | |
| 2 | WE Wealthsimple | ON | Fintech | Late Stage | VERIFIED | $300M | +25% | 94/100 | 8.4x | $11.4B | $2.5B | $11.4B | 97 | |
| 3 | 1P 1Password | ON | Cybersecurity | Series D | VERIFIED | $250M | +35% | 95/100 | 25x | $9.2B | $3.1B | $9.2B | 96 | |
| 4 | CL Clio | BC | SaaS | Series F | VERIFIED | $200M | +40% | 92/100 | 22.4x | $4.0B | $1.8B | $4.0B | 95 | |
| 5 | AP ApplyBoard | ON | EdTech | Series D | VERIFIED | $150M | +30% | 85/100 | 14.8x | $4.3B | $900M | $4.3B | 94 | |
| 6 | TE Tenstorrent | ON | Semiconductors | Series C | VERIFIED | $60M | +150% | 98/100 | 12.4x | $2.7B | $2.2B | $2.7B | 93 | |
| 40 | AR Arctic Wolf | ON | Cybersecurity | Late Stage | VERIFIED | $200M | +40% | 94/100 | 15x | $4.3B | $2.1B | $4.3B | 93 | |
| 11 | MD MDA Space | ON | Defense Tech | Public | VERIFIED | $800M | +15% | 91/100 | 28.5x | $1.9B | $1.4B | $1.9B | 92 | |
| 7 | TR Trulioo | BC | Identity / Fintech | Series D | VERIFIED | $100M | +35% | 88/100 | 9.5x | $2.3B | $850M | $2.3B | 91 | |
| 18 | XA Xanadu | ON | DeepTech | Series C | VERIFIED | $10M | +50% | 99/100 | 8.2x | $1.3B | $1.1B | $1.3B | 91 | |
| 12 | KR Kraken Robotics | NL | Defense Tech | Public | VERIFIED | $85M | +65% | 89/100 | 14.2x | $420M | $350M | $420M | 90 | |
| 32 | NU Nuvei | QC | Fintech | Public | VERIFIED | $1.2B | +15% | 88/100 | 14x | $8.5B | $3.0B | $8.5B | 90 | |
| 8 | VI Visier | BC | HR Tech | Late Stage | VERIFIED | $100M | +25% | 86/100 | 12x | $1.3B | $400M | $1.3B | 89 | |
| 21 | SV Svante | BC | DeepTech | Series E | VERIFIED | $20M | +100% | 90/100 | 15x | $1.3B | $900M | $1.3B | 89 | |
| 39 | MA Magnet Forensics | ON | Cybersecurity | Private Equity | VERIFIED | $150M | +25% | 92/100 | 11x | $1.8B | $1.0B | $1.8B | 89 | |
| 9 | NE Neo Financial | AB | Fintech | Series C | VERIFIED | $80M | +100% | 82/100 | 9.5x | $1.3B | $350M | $1.3B | 88 | |
| 13 | GE General Dynamics Mission | ON | Defense Tech | Public Sub | ESTIMATE | $1.0B | +8% | 85/100 | 20x | N/A | $1.8B | $2.5B | 88 | |
| 22 | UN Untether AI | ON | Semiconductors | Series B | VERIFIED | $10M | +200% | 97/100 | 10x | $650M | $500M | $650M | 88 | |
| 10 | AD Ada Support | ON | Customer AI | Series C | VERIFIED | $85M | +35% | 88/100 | 15.6x | $1.6B | $750M | $1.6B | 87 | |
| 14 | L3 L3Harris WESCAM | ON | Defense Tech | Public Sub | ESTIMATE | $1.2B | +10% | 87/100 | 18x | N/A | $2.2B | $3.0B | 87 | |
| 23 | WA Waabi | ON | Autonomous AI | Series B | VERIFIED | $5M | +0% | 98/100 | 10.1x | $680M | $550M | $680M | 86 | |
| 31 | LI Lightspeed | QC | SaaS | Public | VERIFIED | $900M | +20% | 85/100 | 12x | $3.5B | $1.2B | $3.5B | 86 | |
| 19 | D- D-Wave | BC | DeepTech | Public | VERIFIED | $15M | +20% | 96/100 | 30x | $350M | $400M | $350M | 85 | |
| 28 | JO Jobber | AB | SaaS | Series D | VERIFIED | $150M | +50% | 84/100 | 11.2x | $1.1B | $400M | $1.1B | 85 | |
| 24 | AB AbCellera | BC | Healthtech | Public | VERIFIED | $50M | +-5% | 95/100 | 14x | $1.8B | $1.5B | $1.8B | 84 | |
| 20 | GE General Fusion | BC | DeepTech | Series E | VERIFIED | $0M | +0% | 94/100 | 25x | $600M | $500M | $600M | 83 | |
| 37 | PA Paper | QC | EdTech | Series D | VERIFIED | $100M | +20% | 80/100 | 9x | $1.5B | $400M | $1.5B | 83 | |
| 25 | DE Deep Genomics | ON | Healthtech | Series C | UNVERIFIED | $15M | +40% | 96/100 | 5.2x | $900M | $750M | $900M | 82 | |
| 15 | TE Teledyne DALSA | ON | Defense Tech | Public Sub | ESTIMATE | $300M | +5% | 82/100 | 10x | N/A | $600M | $800M | 81 | |
| 26 | BE BenchSci | ON | Healthtech | Series C | UNVERIFIED | $40M | +80% | 93/100 | 6.5x | $1.0B | $800M | $1.0B | 81 | |
| 16 | PA Palantir Canada | ON | Defense Tech | Public Sub | ESTIMATE | $150M | +40% | 95/100 | 5x | N/A | $800M | $1.0B | 80 | |
| 29 | KO Koho | ON | Fintech | Series D | VERIFIED | $100M | +40% | 80/100 | 5x | $800M | $200M | $800M | 80 | |
| 30 | VE Vention | QC | DevTools | Series C | UNVERIFIED | $60M | +60% | 89/100 | 8.4x | $550M | $400M | $550M | 79 | |
| 17 | EC Ecopia AI | ON | Defense Tech | Series B | UNVERIFIED | $30M | +50% | 88/100 | 12.5x | $300M | $250M | $300M | 78 | |
| 35 | AT Attabotics | AB | Robotics | Series C | UNVERIFIED | $40M | +30% | 88/100 | 16x | $600M | $500M | $600M | 77 | |
| 33 | HO Hootsuite | BC | SaaS | Late Stage | ESTIMATE | $200M | +5% | 80/100 | 10x | $1.0B | $300M | $1.0B | 76 | |
| 27 | SI Signal 1 | ON | Healthtech | Seed | UNVERIFIED | $2M | +200% | 90/100 | 4x | $150M | $120M | $150M | 75 | |
| 36 | CE Certn | BC | HR Tech | Series B | UNVERIFIED | $40M | +60% | 78/100 | 7.8x | $500M | $150M | $500M | 75 | |
| 34 | SY Symend | AB | SaaS | Series C | UNVERIFIED | $30M | +40% | 82/100 | 7x | $400M | $150M | $400M | 74 | |
| 38 | DI Dialogue | QC | Healthtech | Public (Acq) | VERIFIED | $100M | +15% | 85/100 | 8x | $300M | $150M | $300M | 73 |
• Transaction Value: Price of last equity round (VC Hype).
• Fund. IP Value: Intrinsic value of patents, code, and trade secrets.
• Talent Score: AI-based quality score of R&D headcount.
Measuring the Invisible Economy
The NICI introduces a new sovereign accounting framework to capture the true wealth of the AI age.
Beyond GDP
GDP tracks factory output. It fails to measure the primary capital of the 21st century: Intangible Assets. We shift focus from 'Flow of Funds' to 'Stock of Knowledge.'
Strategic Data Reserves
In the AI industrial revolution, Data is the New Oil. We quantify the depth of proprietary datasets—the raw fuel required to train sovereign models and secure economic independence.
Sovereign IP Retention
Innovation is only wealth if you own it. NICI audits the retention of intellectual property within national borders, ensuring that public funding builds domestic economic moats.
Capital Efficiency Audit
Measuring the Grant Leverage Ratio: How many dollars of permanent private asset value are created for every dollar of public investment? A new standard for fiscal accountability.